Term /Acronym | Entity / Meaning | Definition / Context |
|---|---|---|
BTL | Biomass to Liquid | The process to produce liquid biofuels from biomass, or more specifically, referring to a process via which biomass is gasified and converted to liquid fuels via Fischer-Tropsch methods. |
Bioenergy | Bioenergy is a form of energy that comes from materials derived from recently living biological organisms (biomass), including plants, animals, and their byproducts. | |
Biofuel | Renewable fuels derived from biological materials that can be regenerated. This distinguishes them from fossil fuels which are considered non-renewable. Example of biofuels are fermented alcohols, biodiesel, renewable diesel, RJF/SAJF, and biogas. Biofuels compatible with jet-powered aviation are described in ASTM D7566. Renewable fuels can be produced from a wide range of non-petrochemical feedstocks, and via a wide range of conversion processes, including both biochemical and thermochemical processes. | |
Biomass | Biomass is a general term that describes any material (mass) that has been produced by the growth and resource use of living organisms; therefore any plant, animal, or bacterial material is biomass. | |
CAAFI | Commercial Aviation Alternative Fuels Initiative | A coalition of airlines, aircraft and engine manufacturers, energy producers, researchers, international participants and U.S. government agencies. Together these stakeholders are leading the development and deployment of alternative jet fuels for commercial aviation |
CBTL | Coal/Biomass to Liquids | The process to produce liquid biofuels from a combination of coal and biomass, or more specifically, referring to a process via which coal and biomass are gasified and converted to liquid fuels via Fischer-Tropsch methods. |
CCS | Carbon Capture and Sequestration/Storage | A process of capturing carbon dioxide emissions to prevent them from going into the atmosphere, and then storing them permanently. A commonly discussed strategy is to store captured CO2 by pumping it underground into geological formations. There are also discussion of biological capture and sequestration in trees, algae etc. |
CCU; CCSU | Carbon Capture and Use;
or Carbon Capture Storage and Use | The process via which captured carbon is subsequently re-used and released into the atmosphere, representing at least one additional recycling of the carbon. |
CH | Catalytic Hydrothermolysis | A process using hot, compressed water and a catalyst to convert vegetable and animal fats from triglycerides into a bio-crude intermediate that can then be refined to produce a complete drop-in alternative jet fuel including aromatic compounds. |
CH4 (CH4, or CH4) | Methane | Methane (CH4) is a naturally occurring gas emitted from a variety of natural and human-influenced sources. It is both a source of energy (natural gas) and a potent greenhouse gas. It is naturally emitted during the production and transport of coal, natural gas, and oil. Methane emissions also result from livestock and other agricultural practices and by the decay of organic waste (e.g. in municipal solid waste landfills). As a greenhouse gas, methane remains in the atmosphere for approximately 9-15 years. Methane is over 20 times more effective in trapping heat in the atmosphere than carbon dioxide (CO2) over a 100-year period. Human-influenced sources include landfills, natural gas and petroleum systems, agricultural activities, coal mining, stationary and mobile combustion, wastewater treatment, and certain industrial process. |
CLEEN | Continuous Lower Energy Emissions and Noise | An FAA Program to develop and foster industry acceptance of new technologies that reduce environmental impacts |
CNG | Compressed Natural Gas | Natural gas (consisting primarily of methane) that is compressed until it is less than 1% of its volume at standard atmospheric. It can serve as an alternative to gasoline, and its use is often targeted a fleet vehicles (trucks and buses). It typically is drawn from domestically drilled natural gas wells or in conjunction with crude oil production, although it can be comprised of biogas as well. |
CO | Carbon Monoxide | Carbon Monoxide (CO) is a colorless, odorless, and tasteless gas that is slightly less dense than air, and is toxic to humans when encountered in concentrations above about 35 ppm. Carbon Monoxide is produced from the partial oxidation of carbon-containing compounds; it forms when there is not enough oxygen to complete the combustion of carbon which produces carbon dioxide (CO2) and water. CO has a role in the formation of ground-level ozone, and so its production (e.g. from jet engines) is regulated. |
CO2 (CO2, CO2) | Carbon Dioxide | A natural product of the combustion of carbon compounds. Enters the atmosphere through the burning of fossil fuels (oil, natural gas, and coal), solid waste, trees and wood products, and also as a result of other chemical reactions (e.g., manufacture of cement). Carbon dioxide is also removed from the atmosphere (or “sequestered”) when it is absorbed by plants or the ocean as part of the biological carbon cycle. |
COE | Crude Oil Equivalent | A term used to summarize the amount of energy that is equivalent to the amount of energy found in a barrel of crude oil. Also known as Barrel of Oil Equivalent (BOE). |
CTL | Coal to Liquid | The process to produce liquid biofuels from coal, or more specifically, referring to a process via which coal is gasified to form a syngas which is then converted to liquid fuels via Fischer-Tropsch methods. |
Carbon Neutral Growth | An industry, sector, or company continues to expand its activities without incurring further increases in net greenhouse gas emission. | |
Catalysis | The process in which the rate of a chemical reaction is either increased or decreased by means of a chemical substance. | |
Catalyst | A substance that increases the rate of a chemical reaction without itself undergoing any change. | |
Cellulose | The structural component of the primary cell wall of green plants, many forms of algae and the oomycetes. It is made up of cross-linked sugar molecules and is difficult to break down. A "cellulosic" biofuel production process would degrade cellulose sufficiently to make the sugars accessible for further processing. | |
Certification | Refers to the confirmation of certain characteristics of an object, person, or organization. In the realm of fuels, it often refers to whether a fuel can be "certified" as meeting a specification. | |
Commercial Aviation | A sector of the U.S. economy comprising scheduled and nonscheduled passenger and cargo airlines, aviation manufacturers, airport and aircraft service providers (including government services) and air cargo service providers. | |
Consortium | An association or a combination, as of businesses, financial institutions, or investors, for the purpose of engaging in a joint venture. | |
Crack Spread | The difference between crude oil and refined petroleum product prices, when expressed in similar units, is known as the crack spread. For example, if crude oil costs $60 per barrel and jet fuel costs $75 per barrel, the jet fuel crack spread is $15 per barrel. |
